Longi Solar Panels in Pakistan – Latest Prices & Features
Longi solar panels are gaining traction in Pakistan’s energy market thanks to their exceptional performance, cutting-edge technology, and competitive pricing. With a range that includes the Hi-MO 5, 6, 7, and 9 series, Longi offers dependable solar solutions for both residential and commercial projects.
Latest Longi Solar Panel Prices in Pakistan – April 2025
Model | Wattage | Price per Watt (PKR) | Total Price (PKR) | Efficiency |
---|---|---|---|---|
Hi-MO 5 Mono PERC | 545W | 35 | 19,075 | ~21.3% |
Hi-MO 5 Bifacial | 540W | 35 | 19,035 | ~21.0% |
Hi-MO 6 Mono | 575W | 35.5 | 20,420 | ~22.5% |
Hi-MO 6 Mono | 570W | 35.5 | 20,235 | ~22.3% |
Hi-MO 6 Mono | 560W | 35.5 | 19,880 | ~22.0% |
Hi-MO 6 Mono | 550W | 35.5 | 19,525 | ~21.8% |
Hi-MO 7 Bifacial | 590W | 37 | 21,830 | ~23.0% |
Hi-MO 9 Mono | 660W | 37 | 24,420 | ~24.4% |
Note: Pricing may vary slightly depending on region, supplier, and installation service.
Technical Specifications of Longi Solar Panels
Model | Cell Type | Glass Type | Weight (kg) | Dimensions (mm) | Warranty |
---|---|---|---|---|---|
Hi-MO 5 | Mono PERC | Single/Bifacial | ~27 | 2278 × 1134 × 35 | 12 years product, 25 years output |
Hi-MO 6 | Mono PERC | Single Glass | ~27 | 2278 × 1134 × 35 | 12 years product, 25 years output |
Hi-MO 7 | Mono PERC | Bifacial Double Glass | ~32 | 2384 × 1134 × 35 | 12 years product, 30 years output |
Hi-MO 9 | Mono PERC | Single Glass | ~32 | 2384 × 1134 × 35 | 12 years product, 30 years output |
City-Wise Longi Panel Price Range (Per Watt)
City | Estimated Price Range (PKR) |
---|---|
Lahore | 35 – 37 |
Karachi | 34 – 36 |
Islamabad | 35 – 38 |
Multan | 34 – 36 |
Faisalabad | 34 – 36 |
Peshawar | 35 – 37 |
Prices are influenced by location-specific factors like dealer margins, logistics, and local demand.
Why Longi Panels Are a Smart Investment in Pakistan
- High Efficiency: Leading conversion rates ensure greater energy output from the same surface area.
- Weather Resistance: Built to endure Pakistan’s diverse climate, from intense heat to heavy rainfall.
- Advanced Solar Tech: Incorporates PERC cells and bifacial technology for improved output and performance.
- Strong Warranty Coverage: Backed by a 12-year product and up to 30-year performance warranty.